| Sign In | Join Free | My adobecards.com | 
 | 
Brand Name : SICK
Model Number : WTB4-3N1361
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 134$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Housing : Rectangular
Dimensions (W x H x D) : 16 mm x 39.5 mm x 12 mm
Weight : 30 g
| Features | |||||||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||||||
| Functional principle detail | Background suppression | ||||||||||||||||||||||||||
| Sensing range max. | 4 mm ... 150 mm 1) | ||||||||||||||||||||||||||
| Sensing range | 15 mm ... 150 mm 1) | ||||||||||||||||||||||||||
| Emitted beam Light source Type of light Light spot size (distance) | PinPoint LED 2) Visible red light Ø 7 mm (50 mm) | ||||||||||||||||||||||||||
| Key LED figures Wave length | 650 nm | ||||||||||||||||||||||||||
| Adjustment | Potentiometer, 5 turns | ||||||||||||||||||||||||||
| Special applications | Detecting small objects | ||||||||||||||||||||||||||
| 1) | Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||
| 2) | Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-06 21:22:03 | |||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||
| WTB4-3N1361 | W4 | |||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||
| Electronics | |||||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||
| Ripple | < 5 Vpp | 2) | |||||||||||||||||||||||||
| Current consumption | 20 mA 3) | ||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||
| Digital output Type Switching mode Output current Imax. Response time Switching frequency | NPN Light switching ≤ 100 mA < 0.5 ms 4) 1,000 Hz 5) | ||||||||||||||||||||||||||
| Circuit protection | A 6) C 7) D 8) | ||||||||||||||||||||||||||
| 1) | Limit values. | ||||||||||||||||||||||||||
| 2) | May not fall below or exceed UV tolerances. | ||||||||||||||||||||||||||
| 3) | Without load. | ||||||||||||||||||||||||||
| 4) | Signal transit time with resistive load. | ||||||||||||||||||||||||||
| 5) | With light/dark ratio 1:1. | ||||||||||||||||||||||||||
| 6) | A = VS connections reverse-polarity protected. | ||||||||||||||||||||||||||
| 7) | C = interference suppression. | ||||||||||||||||||||||||||
| 8) | D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||||||||
| Mechanics | |||||||||||||||||||||||||||
| Housing | Rectangular | ||||||||||||||||||||||||||
| Design detail | Flat | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 16 mm x 39.5 mm x 12 mm | ||||||||||||||||||||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||||||||||||||||||||
| Connection detail Conductor size Cable diameter Length of cable (L) | 0.14 mm² Ø 3.4 mm 2 m 1) | ||||||||||||||||||||||||||
| Material Housing Front screen Cable | Plastic, ABS Plastic, PMMA Plastic, PVC | ||||||||||||||||||||||||||
| Weight | 30 g | ||||||||||||||||||||||||||
| 1) Do not bend below 0 °C. | |||||||||||||||||||||||||||
| Ambient data | |||||||||||||||||||||||||||
| Enclosure rating | IP67 IP66 | ||||||||||||||||||||||||||
| Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||||||
| 2025-02-06 21:22:03 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||
| WTB4-3N1361 | W4 | |||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||
| ECLASS 5.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 6.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 6.2 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 7.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 8.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 8.1 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 9.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | ||||||||||||||||||||||||||
| ETIM 5.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 6.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 7.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 8.0 | EC002719 | ||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||
|   | 
| W4 WTB4-3N1361, Product data sheet - SICK Images | 
 SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                                                    
                        
                        
                        
                                                            SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                    
                        
                     G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                                                    
                        
                        
                        
                                                            G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                    
                        
                     IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart | part no :
                                                                                    
                        
                        
                        
                                                            IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart | part no :
                                                    
                        
                     WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                                                    
                        
                        
                        
                                                            WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                    
                        
                     WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                                                    
                        
                        
                        
                                                            WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                    
                        
                     V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     deTec C4C-SA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            deTec C4C-SA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     S3000 PROFINET IO Advanced S30A-7111CP - SICK part no : 1045654
                                                                                    
                        
                        
                        
                                                            S3000 PROFINET IO Advanced S30A-7111CP - SICK part no : 1045654
                                                    
                        
                     SICK - WL34-B430 - Photoelectric RetroReflective Sensor
                                                                                    
                        
                        
                        
                                                            SICK - WL34-B430 - Photoelectric RetroReflective Sensor